Finanza
| Etfs Leveraged Natural Gas | 16/05/2012 | 32.103% | |
| Db Monthly Leverag Natural Gas Etc (eur) | 15/05/2012 | 27.773% | |
| Etfs Short Nickel | 15/05/2012 | 19.762% | |
| Ubs-Etf Msci Europe I | 08/05/2012 | 18.203% | |
| Etfs Short Tin | 14/05/2012 | 18.041% | |
| Etfs Natural Gas | 16/05/2012 | 17.063% | |
| Db Monthly Short Wti Crude Oil Etc (eur) | 10/05/2012 | 16.942% | |
| Etfs Short Silver | 16/05/2012 | 15.75% | |
| Etfs Short Sugar | 16/05/2012 | 15.604% | |
| Etfs Short Soybean Oil | 14/05/2012 | 14.823% |
Portafoglio Personale