Nome | Ultimo | Ora | Var% | Min | Max | Ch prec |
NASDAQ 100 | 19/02/19 | |||||
NASDAQ COMP | 19/02/19 |
Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
A SCHULMAN | 20/08/18 | |||||||
A V HOMES INC | 01/10/18 | |||||||
A-MARK PRECIOUS METALS INC | 19/02/19 | |||||||
AAON INC | 19/02/19 | |||||||
ABAXIS | 31/07/18 | |||||||
ABEONA THERAPEUTICS INC COMMON STOCK | 19/02/19 | |||||||
Ability Inc | 19/02/19 | |||||||
ABIOMED INC | 19/02/19 | |||||||
ABRAXAS PETROLEUM CORPORATION | 19/02/19 | |||||||
AC Immune SA | 19/02/19 | |||||||
Acacia Communications Inc | 19/02/19 | |||||||
ACACIA RESEARCH CORPORATION | 19/02/19 | |||||||
ACADIA HEALTHCARE COMPANY INC | 19/02/19 | |||||||
ACADIA PHARMACEUTICALS INC | 19/02/19 | |||||||
Acamar Partners Acquisition Co | - | - | - | - | - | - | - | - |
ACASTI PHARMA INC | 19/02/19 | |||||||
ACCELERATE DIAGNOSTICS INC | 19/02/19 | |||||||
ACCELERON PHARMA INC | 19/02/19 | |||||||
ACCESS NATIONAL CORPORATION | 31/01/19 | |||||||
ACCURAY INCORPORATED | 19/02/19 | |||||||
ACELRX PHARMACEUTICALS INC | 19/02/19 | |||||||
Acer Therapeutics Inc | 19/02/19 | |||||||
ACETO CORP | 19/02/19 | |||||||
ACHAOGEN INC | 19/02/19 | |||||||
Achieve Life Sciences | 19/02/19 | |||||||
ACHILLION PHARMACEUTICALS INC | 19/02/19 | |||||||
ACI WORLDWIDE INC | 19/02/19 | |||||||
ACLARIS THERAPEUTICS INC | 19/02/19 | |||||||
ACM Research Inc | 19/02/19 | |||||||
ACNB CORP | 19/02/19 |
Portafoglio Personale