Nome | Ultimo | Ora | Var% | Min | Max | Ch prec |
NASDAQ 100 | 19/02/19 | |||||
NASDAQ COMP | 19/02/19 |
Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
T ROWE PRICE GROUP INC | 19/02/19 | |||||||
T-MOBILE US Inc | 19/02/19 | |||||||
T2 BIOSYSTEMS INC | 19/02/19 | |||||||
Tabula Rasa HealthCare | 19/02/19 | |||||||
Tactile Systems Technology | 19/02/19 | |||||||
TAITRON COMPONENTS INC | 19/02/19 | |||||||
Taiwan Liposome Co Ltd | 19/02/19 | |||||||
TAKE-TWO INTERACTIVE SOFTWARE INC | 19/02/19 | |||||||
Talend S.A. | 19/02/19 | |||||||
TANDEM DIABETES CARE INC | 19/02/19 | |||||||
TANDY LEATHER FACTORY INC | 19/02/19 | |||||||
TANTECH HOLDINGS LTD. COMMON STOCK | 19/02/19 | |||||||
Taoping Inc | 19/02/19 | |||||||
TAPIMMUNE | 19/10/18 | |||||||
TARENA INTERNATIONAL INC | 19/02/19 | |||||||
TARONIS TECHNOLOGIES | 19/02/19 | - | ||||||
TAT TECHNOLOGIES LTD | 19/02/19 | |||||||
TAYLOR DEVICES INC | 19/02/19 | |||||||
TCG BDC Inc | 19/02/19 | |||||||
TCR2 Therapeutics Inc | 19/02/19 | |||||||
TD AMERITRADE HOLDING CORP | 19/02/19 | |||||||
TDH Holdings | 19/02/19 | |||||||
TECH DATA CORP | 19/02/19 | |||||||
TECHNICAL COMMUNICATIONS CORPORATION | 19/02/19 | |||||||
TECHTARGET INC | 19/02/19 | |||||||
TECNOGLASS INC | 19/02/19 | |||||||
TECOGEN INC | 19/02/19 | |||||||
TELENAV INC | 19/02/19 | |||||||
TELIGENT INC | 19/02/19 | |||||||
TELLURIAN | 21:59 |
Portafoglio Personale