Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
H2O INNOVATION INC | 06/02/19 | |||||||
HARVEST | 18/02/19 | |||||||
HAULOTTE GROUP | 18/02/19 | |||||||
HEALTH | 18/02/19 | |||||||
HERIGE | 18/02/19 | |||||||
HERMES INTL | 18/02/19 | |||||||
HEXCEL | 27/06/18 | |||||||
HF | 18/02/19 | |||||||
HI-MEDIA | 18/02/19 | |||||||
HIGH CO | 18/02/19 | |||||||
HIOLLE INDUSTRIES | 18/02/19 | |||||||
HIPAY GROUP | 18/02/19 | |||||||
HITECHPROS | 18/02/19 | |||||||
HK | 13/02/19 | |||||||
HOCHE BAINS L.BAIN | 21/11/18 | |||||||
HOLOSFIND | - | 30/06/17 | - | - | ||||
HOPSCOTCH GROUPE | 18/02/19 | |||||||
HORIZONTALSOFTWARE | 18/02/19 | |||||||
HOT.MAJESTIC CANNE | 28/12/18 | |||||||
HOTELIM | 21/12/18 | |||||||
HOTELS DE PARIS | 15/02/19 | |||||||
HOTL.IMMOB.NICE | 11:30 | |||||||
HSBC HOLDINGS | 18/02/19 | |||||||
HUBWOO | 11/02/19 | |||||||
HYBRIGENICS | 18/02/19 | |||||||
HYDRAULIQUE PB | 01/02/19 | |||||||
HYDRO-EXPLOIT. | 14/01/19 |
Portafoglio Personale