Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
IBM | 09:35 | |||||||
IDORSIA N | 15:52 | |||||||
IMMOFINANZ | 29/10/18 | |||||||
IMPLENIA N | 15:52 | |||||||
INDUS Hldg | 30/08/18 | |||||||
INFICON N | 15:46 | |||||||
Infineon Technolog | 19/02/19 | |||||||
ING Group | 14/02/19 | |||||||
INGENICO | 15/02/19 | |||||||
INNATE PHARMA | 29/01/19 | |||||||
Innogy | 31/10/18 | |||||||
INTEL | 14:16 | |||||||
INTERROLL N | 15:52 | |||||||
INTERSHOP N | 15:35 | |||||||
INTESA SANPAOLO | 12:00 | |||||||
INTUITIVE SURGICAL | 12/02/19 | |||||||
INVESTIS N | 14:36 | |||||||
IONIS Pharmaceuticals | 14/02/19 | |||||||
IROBOT | 09:29 | |||||||
iSh Core UK Gilts UCITS ETF | 11:18 | |||||||
iSh Dow Jones Global Sustainab | 19/02/19 | |||||||
iSh Global Timber & Forestry U | 12:14 | |||||||
iSh MSCI Emerging Markets Isla | 14/02/19 | |||||||
iSh MSCI USA Islamic UCITS ETF | 07/01/19 | |||||||
iSh MSCI World Islamic UCITS E | 18/02/19 | |||||||
iShares MSCI U Di IQ UCITS ETF | 14:36 | |||||||
Isra Vision AG | 14:08 | |||||||
IVF HARTMANN N | 15:50 |
Portafoglio Personale